<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRS Refund Schedule</title>
	<atom:link href="http://irs-refund-schedule.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://irs-refund-schedule.com</link>
	<description>2012</description>
	<lastBuildDate>Sun, 10 Mar 2013 11:32:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 IRS Refund Schedule</title>
		<link>http://irs-refund-schedule.com/?p=27</link>
		<comments>http://irs-refund-schedule.com/?p=27#comments</comments>
		<pubDate>Sun, 10 Mar 2013 11:32:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[IRS Refund Schedule]]></category>
		<category><![CDATA[2013 IRS refund calendar]]></category>
		<category><![CDATA[2013 IRS refund chart]]></category>
		<category><![CDATA[2013 IRS refund cycle]]></category>
		<category><![CDATA[2013 IRS refund schedule]]></category>
		<category><![CDATA[IRS refund tracker]]></category>
		<category><![CDATA[IRS website]]></category>
		<category><![CDATA[where's my refund?]]></category>

		<guid isPermaLink="false">http://irs-refund-schedule.com/?p=27</guid>
		<description><![CDATA[If you&#8217;re looking for this year&#8217;s refund schedule, things have changed for 2013.  No longer is there a single, all-purpose chart that displays expected refund dates.  The IRS has gotten a bit more tech savvy and now offers each taxpayer individual, tailored information regarding where a refund might be. The New IRS Refund Tracker It&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re looking for this year&#8217;s refund schedule, things have changed for 2013.  No longer is there a single, all-purpose chart that displays expected refund dates.  The IRS has gotten a bit more tech savvy and now offers each taxpayer individual, tailored information regarding where a refund might be.</p>
<h3>The New IRS Refund Tracker</h3>
<p>It&#8217;s called the<a href="http://www.irs.gov/Refunds/Where%27s-My-Refund-It%27s-Quick,-Easy,-and-Secure." target="_blank"> IRS Refund Tracker</a>, available on the IRS website.  Now, instead of looking at a refund chart, you&#8217;re asking the IRS for info that&#8217;s unique to your and your federal income tax return.  To do this, you&#8217;ll be asked to enter some personal information so the software can access the information in the database that corresponds to your refund and only yours.</p>
<p>Since you&#8217;re going to have to enter your name, social security number and a figure from your tax return, you want to make sure you&#8217;re really on the IRS website.  The address should contain <em>irs.gov.  </em>  Make sure you&#8217;re not on any other website.  There are imposter websites out there, designed to lure you into typing in your personal information so they can steal it.  This can lead to identity theft, or simply theft of your IRS refund!</p>
<h3>What About the Old Refund Schedule?</h3>
<p>Well the IRS gives taxpayers individual information now, but if you want a general idea of how long it takes to get your IRS refund, here it is.  The <a title="IRS Refund Schedule 2012" href="http://irs-refund-schedule.com/?p=4" target="_blank">old refund chart</a> gave general guidelines indicating that a refund would be sent approximately a week later.  But we all know that last year the actual turnaround time was much longer.  This is because the IRS is much more aware of identity theft now.  When certain triggers are set off on a return, it gets flagged for further scrutiny.  This, of course, takes time. For tax year 2011, IRS refunds took more like three weeks rather than seven days.</p>
<p>There is a general statement now, on the IRS website, letting taxpayers know that the expected turnaround time is 21 days.  If you were to make an IRS refund cycle, the total turnaround time from the date your return was accepted to the date your refund was sent out, it would show a 21 day cycle.</p>
<p>That given, you can still get your refund in less time but don&#8217;t count on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://irs-refund-schedule.com/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Refund Schedule &#8211; Where’s my Tax Refund?</title>
		<link>http://irs-refund-schedule.com/?p=7</link>
		<comments>http://irs-refund-schedule.com/?p=7#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:10:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[IRS Refund Schedule]]></category>
		<category><![CDATA[IRS e-file refund cycle]]></category>
		<category><![CDATA[IRS e-file refund schedule]]></category>
		<category><![CDATA[IRS refund chart]]></category>
		<category><![CDATA[IRS refund cycle]]></category>
		<category><![CDATA[IRS refund schedule]]></category>
		<category><![CDATA[Where my refund money]]></category>
		<category><![CDATA[Where's my tax refund]]></category>

		<guid isPermaLink="false">http://irs-refund-schedule.com/?p=7</guid>
		<description><![CDATA[For 2012, some of you have already filed your taxes for 2011 and are wondering where’s my refund money?  To find out what your status is on the IRS refund schedule, there’s a checklist of things you should do to get the right answer.  There’s a simple process for figuring out when you’re going to [...]]]></description>
				<content:encoded><![CDATA[<p>For 2012, some of you have already filed your taxes for 2011 and are wondering where’s my refund money?  To find out what your status is on the IRS refund schedule, there’s a checklist of things you should do to get the right answer.  There’s a simple process for figuring out when you’re going to get your tax refund, so let’s get started:</p>
<p>Confirm that your 2012 federal tax return has been accepted by the IRS.  If you e-filed, you should have an email confirming this.  You can also visit the IRS website and type in your social security number to get the status of your return<br />
If you find that your 2012 tax return was accepted, make a note of the date.  That will tell you when to expect your tax refund.</p>
<p><strong>Date Your Tax Return Was Accepted  -  Direct Deposit  -  Paper Check</strong><br />
Jan 17 and Jan 18, 2012  (by 11am)     Jan 25, 2012     Jan 27, 2012<br />
Jan 19 and Jan 25, 2012 (by 11am)     Feb 1, 2012     Feb 3, 2012<br />
Jan 26 and Feb 1, 2012 (by 11am)     Feb 8, 2012     Feb 10, 2012<br />
Feb 2 and Feb 8, 2012 (by 11am)     Feb 15, 2012     Feb 17, 2012<br />
Feb 9 and Feb 15, 2012 (by 11am)     Feb 22, 2012     Feb 24, 2012<br />
Feb 16 and Feb 22, 2012 (by 11am)     Feb 29, 2012     Mar 2, 2012<br />
Feb 23 and Feb 29, 2012 (by 11am)     Mar 7, 2012     Mar 9, 2012<br />
Mar 1 and Mar 7, 2012 (by 11am)     Mar 14, 2012     Mar 16, 2012<br />
Mar 8 and Mar 14, 2012 (by 11am)     Mar 21, 2012     Mar 23, 2012<br />
Mar 15 and Mar 21, 2012 (by 11am)     Mar 28, 2012     Mar 30, 2012<br />
Mar 22 and Mar 28, 2012 (by 11am)     Apr 4, 2012     Apr 6, 2012<br />
Mar 29 and Apr 4, 2012 (by 11am)     Apr 11, 2012     Apr 13, 2012<br />
Apr 5 and Apr 11, 2012 (by 11am)     Apr 18, 2012     Apr 20, 2012<br />
Apr 12 and Apr 18, 2012 (by 11am)     Apr 25, 2012     Apr 27, 2012<br />
Apr 19 and Apr 25, 2012 (by 11am)     May 2, 2012     May 4, 2012<br />
Apr 26 and May 2, 2012 (by 11am)     May 9, 2012     May 11, 2012<br />
May 3 and May 9, 2012 (by 11am)     May 16, 2012     May 18, 2012<br />
May 10 and May 16, 2012 (by 11am)     May 23, 2012     May 25, 2012<br />
May 17 and May 23, 2012 (by 11am)     May 30, 2012     Jun 1, 2012<br />
May 24 and May 30, 2012 (by 11am)     Jun 6, 2012     Jun 8, 2012<br />
May 31 and Jun 6, 2012 (by 11am)     Jun 13, 2012     Jun 15, 2012<br />
Jun 7 and Jun 13, 2012 (by 11am)     Jun 20, 2012     Jun 22, 2012<br />
Jun 14 and Jun 20, 2012 (by 11am)     Jun 27, 2012     Jun 29, 2012<br />
Jun 21 and Jun 27, 2012 (by 11am)     Jul 4, 2012     Jul 6, 2012<br />
Jun 28 and Jul 4, 2012 (by 11am)     Jul 11, 2012     Jul 13, 2012<br />
Jul 5 and Jul 11, 2012 (by 11am)     Jul 18, 2012     Jul 20, 2012<br />
Jul 12 and Jul 18, 2012 (by 11am)     Jul 25, 2012     Jul 27, 2012<br />
Jul 19 and Jul 25, 2012 (by 11am)     Aug 1, 2012     Aug 3, 2012<br />
Jul 26 and Aug 1, 2012 (by 11am)     Aug 8, 2012     Aug 10, 2012<br />
Aug 2 and Aug 8, 2012 (by 11am)     Aug 15, 2012     Aug 17, 2012<br />
Aug 9 and Aug 15 , 2012 (by 11am)     Aug 22, 2012     Aug 24, 2012<br />
Aug 16 and Aug 22, 2012 (by 11am)     Aug 29, 2012     Aug 31, 2012<br />
Aug 23 and Aug 29, 2012 (by 11am)     Sep 5, 2012     Sep 7, 2012<br />
Aug 30 and Sep 5, 2012 (by 11am)     Sep 12, 2012     Sep 14, 2012<br />
Sep 6 and Sep 12, 2012 (by 11am)     Sep 19, 2012     Sep 21, 2012<br />
Sep 13 and Sep 19, 2012 (by 11am)     Sep 26, 2012     Sep 28, 2012<br />
Sep 20 and Sep 26, 2012 (by 11am)     Oct 3, 2012     Oct 5, 2012<br />
Sep 27 and Oct 3, 2012 (by 11am)     Oct 10, 2012     Oct 12, 2012<br />
Oct 4 and Oct 10, 2012 (by 11am)     Oct 17, 2012     Oct 19, 2012<br />
Oct 11 and Oct 17, 2012 (by 11am)     Oct 24, 2012     Oct 26, 2012<br />
Oct 18 and Oct 24, 2012 (by 11am)     Oct 31, 2012     Nov 2, 2012<br />
Oct 25 and Oct 31, 2012 (by 11am)     Nov 7, 2012     Nov 9, 2012<br />
Nov 1 and Nov 7, 2012 (by 11am)     Nov 14, 2012     Nov 16, 2012<br />
Nov 8 and Nov 14, 2012 (by 11am)     Nov 21, 2012     Nov 23, 2012<br />
Nov 15 and Nov 21, 2012 (by 11am)     Nov 28, 2012     Nov 30, 2012<br />
Nov 22 and Nov 28, 2012 (by 11am)     Dec 5, 2012     Dec 7, 2012<br />
Nov 29 and Dec 5, 2012 (by 11am)     Dec 12, 2012     Dec 14, 2012<br />
Dec 6 and Dec 12, 2012 (by 11am)     Dec 19, 2012     Dec 21, 2012<br />
Dec 13 and Dec 19, 2012 (by 11am)     Dec 27, 2012     Dec 31, 2012<br />
Dec 20 and Dec 26, 2012 (by 11am)     Jan 3, 2013     Jan 7, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://irs-refund-schedule.com/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Refund Schedule 2012</title>
		<link>http://irs-refund-schedule.com/?p=4</link>
		<comments>http://irs-refund-schedule.com/?p=4#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:05:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[IRS Refund Schedule]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IRS e-file refund cycle]]></category>
		<category><![CDATA[IRS e-file refund schedule]]></category>
		<category><![CDATA[IRS refund chart]]></category>
		<category><![CDATA[IRS refund cycle]]></category>
		<category><![CDATA[IRS refund schedule]]></category>
		<category><![CDATA[Where my refund money]]></category>
		<category><![CDATA[Where's my tax refund]]></category>

		<guid isPermaLink="false">http://irs-refund-schedule.com/?p=4</guid>
		<description><![CDATA[An IRS refund schedule will tell you when you get your money back from the IRS after filing taxes.  The refund date depends on when the IRS accepts your tax return, not on when you submit your tax return.  What’s the difference?  If you paper file, the IRS will accept your return once the papers [...]]]></description>
				<content:encoded><![CDATA[<p>An IRS refund schedule will tell you when you get your money back from the IRS after filing taxes.  The refund date depends on when the IRS accepts your tax return, not on when you submit your tax return.  What’s the difference?  If you paper file, the IRS will accept your return once the papers make their way through the US mail system and are processed by the IRS offices.  Usually that’s a few days at least.  If you e-file, the acceptance by the IRS will be faster, usually the same day or in some cases one day later.</p>
<p>It can take your bank up to five days to post the direct deposit refund to your account, however.</p>
<p>The IRS refund schedule also indicates that if you choose direct deposit of your refund you will also get your money faster.  The projected date of direct deposit will be one week after your refund is accepted by the IRS.  That is, if you have e-filed.</p>
<p>If you e-filed and chose to receive a paper check, it’s a week plus two days and then your check will be mailed.  Then of course it takes another few days for the check to make its way to your mailbox, then a few days more for the check to clear.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://irs-refund-schedule.com/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your IRS Tax Refund Schedule</title>
		<link>http://irs-refund-schedule.com/?p=20</link>
		<comments>http://irs-refund-schedule.com/?p=20#comments</comments>
		<pubDate>Sat, 25 Feb 2012 14:16:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[IRS Refund Schedule]]></category>
		<category><![CDATA[IRS e-file refund cycle]]></category>
		<category><![CDATA[IRS e-file refund schedule]]></category>
		<category><![CDATA[IRS refund chart]]></category>
		<category><![CDATA[IRS refund cycle]]></category>
		<category><![CDATA[IRS refund schedule]]></category>
		<category><![CDATA[IRS Tax Refund Schedule]]></category>
		<category><![CDATA[Where my refund money]]></category>
		<category><![CDATA[Where's my tax refund]]></category>

		<guid isPermaLink="false">http://irs-refund-schedule.com/?p=20</guid>
		<description><![CDATA[The IRS tax refund schedule can give you an estimate as to when you can expect your refund, but there are some circumstances which may delay the process. One of these is suspected fraud. The IRS has been implementing huge efforts to curb IRS tax fraud and identity theft this year. There has been much [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://irs-refund-schedule.com/wp-content/uploads/2012/03/ap.jpg"><img class="alignleft size-medium wp-image-18" title="" src="http://irs-refund-schedule.com/wp-content/uploads/2012/03/ap-300x200.jpg" alt="" width="300" height="200" /></a>The<strong> IRS tax refund schedule</strong> can give you an estimate as to when you can expect your refund, but there are some circumstances which may delay the process. One of these is suspected fraud.</p>
<p>The IRS has been implementing huge efforts to curb IRS tax fraud and identity theft this year. There has been much success in this department but the drawback has been that some taxpayers have seen huge delays in the <strong>IRS tax refund schedule</strong>.</p>
<p>The electronic system used to e-file taxes has been strengthened by the IRS, to screen potentially fraudulent returns. Thieves steal Social Security numbers and file fake claims in order to have the refund deposited in their own bank accounts.</p>
<p>If the computer detects something unusual about a submitted claim, the claim will be flagged for investigation. That will hold up the process and you can forget about the ordinary IRS tax refund schedule&#8230;it will be weeks more.</p>
<p>Most people who e-file their tax returns see the refund within 10 to 21 days, according to the IRS. Paper returns take much longer.</p>
<p>Another reason for some delays in the IRS tax refund schedule have been computer glitches. The IRS says these have now been fixed. But the main reason for delays has been the number of claims that have tripped the filters for possibly fraudulent claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://irs-refund-schedule.com/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
